| Domain Name | GoDaddy Estimated Value | EstiBot Appraised Value |
| capacity.com | $21,826 | $62,000 |
| intersect.com | $13,583 | $33,000 |
| startime.com | $11,406 | $7,100 |
| elondon.com | $7,693 | $2,300 |
| bulkemails.com | $6,882 | $15,000 |
| bestself.com | $6,708 | $3,400 |
| hated.com | $6,693 | $29,000 |
| zlife.com | $6,407 | $1,700 |
| prayerbook.com | $5,893 | $1,000 |
| suay.com | $5,822 | $3,800 |
| smt.net | $5,657 | $2,800 |
| firmament.com | $5,175 | $48,000 |
| myorbit.com | $5,123 | $260 |
| wayfaring.com | $4,981 | $8,500 |
| ipvs.com | $4,807 | $3,900 |
| vrevents.com | $4,675 | $2,900 |
| hornes.com | $4,600 | $2,300 |
| mastertrust.com | $4,350 | $12,000 |
| clearsolution.com | $4,259 | $910 |
| finnpower.com | $4,225 | $2,300 |
| maryshop.com | $4,210 | $1,200 |
| bankingmobile.com | $4,171 | $890 |
| quanzhan.com | $4,150 | $75 |
| recites.com | $4,015 | $2,300 |
| 22767.com | $3,986 | $1,600 |
| clickspot.com | $3,951 | $2,900 |
| racingonline.com | $3,932 | $570 |
| castlestone.com | $3,916 | $2,100 |
| wadm.com | $3,886 | $1,600 |
| bridallounge.com | $3,839 | $4,100 |
| powerforum.com | $3,797 | $55 |
| liborio.com | $3,669 | $2,000 |
| attak.com | $3,614 | $4,700 |
| dataradio.com | $3,599 | $1,000 |
| pijp.com | $3,585 | $4,300 |
| sellcar.net | $3,566 | $3,000 |
| lovelysmile.com | $3,562 | $1,600 |
| arthritiscream.com | $3,561 | $4,700 |
| yourreality.com | $3,515 | $970 |
| linecard.com | $3,513 | $8,400 |
| walton.org | $3,395 | $1,500 |
| verbos.com | $3,389 | $4,900 |
| stringbeans.com | $3,387 | $2,800 |
| luxurygames.com | $3,339 | $590 |
| bamboopoles.com | $3,280 | $14,000 |
| winechat.com | $3,178 | $1,200 |
| getdrone.com | $3,177 | $55 |
| communityapp.com | $3,102 | $630 |
| photoquality.com | $3,022 | $290 |
| teemax.com | $2,993 | $530 |
Sunday, January 7, 2018
2018-01-07 GoDaddy Estimated Value vs. EstiBot Value
*From Most Active Auctions on GoDaddy on 2018-01-07. To see the full EstiBot appraisal overview, click on the EstiBot Appraised Value for each domain.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment