Purchase Type: GoDaddy Closeout Domain
Traffic: 53(Year to Date traffic on 2017/07/04)
Domain Created On: 2004/02/27
Purchase Date: 2017/04/04
| Expense & Earnings | |
| Expiry Domain Name Purchase (2017/02/27) | -$5.00 |
| .ORG Domain Transfer (2017/02/27) | -$13.24 |
| Private Domain Transfer (2017/02/28) | -$5.19 |
| GoDaddy CashParking (as of 2017/04/23) | +$0.44 |
| Flippa Listing Fee + "Premium" Promotion package (2017/05/10) | -$249.00 |
| Flippa Highlighted Listing Row (2017/05/10) | -$9.00 |
| Sold on Flippa (as of 2017/05/15) | +$105.00 |
| GoDaddy Domain Sale Commission 20% (2017/05/15) | -$15.00 |
| Profit | -$190.99 |
No comments:
Post a Comment